Vols à Granier
This commit is contained in:
		
							
								
								
									
										1328
									
								
								2023/2023-10-07-XSD-UB2F9F-02.igc
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1328
									
								
								2023/2023-10-07-XSD-UB2F9F-02.igc
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										183
									
								
								2023/2023-10-08-XSD-UB2F9F-01.igc
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										183
									
								
								2023/2023-10-08-XSD-UB2F9F-01.igc
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,183 @@ | ||||
| AXSDUB2F9F | ||||
| HFDTE081023 | ||||
| HFPLTPILOTINCHARGE:Ttamttam | ||||
| HFCM2CREW2:NIL | ||||
| HFGTYGLIDERTYPE:Blacklight | ||||
| HFGIDGLIDERID:NKN | ||||
| HFCIDCOMPETITIONID:1202646Y | ||||
| HFDTMGPSDATUM:WGS84 | ||||
| HFRFWFIRMWAREVERSION:2023-07-09:b38531a2 | ||||
| HFRHWHARDWAREVERSION:ULTRABIP 1.0 | ||||
| HFFTYFRTYPE:STODEUS,ULTRABIP | ||||
| HFGPSRECEIVER:GOTOP,GT1110SN,22,18000 | ||||
| HFTZNTIMEZONE:2 | ||||
| HFPRSPRESSALTSENSOR:INFINEON,DPS310,7000 | ||||
| HFALGALTGPS:GEO | ||||
| HFALPALTPRESSURE:ISA | ||||
| LMMMGPSPERIOD1000MSEC | ||||
| I023638FXA3940SIU | ||||
| B1044394537008N00637382EA018350203700306 | ||||
| B1044404537009N00637380EA018340203700306 | ||||
| B1044414537009N00637379EA018340203600306 | ||||
| B1044424537010N00637379EA018340203600306 | ||||
| B1044434537010N00637378EA018340203500306 | ||||
| B1044444537011N00637377EA018320203500306 | ||||
| B1044454537010N00637375EA018330203400306 | ||||
| B1044464537010N00637371EA018300203400306 | ||||
| B1044474537008N00637367EA018280203300306 | ||||
| B1044484537007N00637361EA018270203200306 | ||||
| B1044494537005N00637355EA018270203000306 | ||||
| B1044504537003N00637349EA018250202800306 | ||||
| B1044514537002N00637343EA018250202800306 | ||||
| B1044524537002N00637338EA018240202700306 | ||||
| B1044534537002N00637333EA018220202500306 | ||||
| B1044544537003N00637328EA018210202300306 | ||||
| B1044554537005N00637323EA018190202200306 | ||||
| B1044564537007N00637318EA018180202000306 | ||||
| B1044574537008N00637314EA018180201900306 | ||||
| B1044584537009N00637310EA018160201800306 | ||||
| B1044594537011N00637305EA018150201600306 | ||||
| B1045004537013N00637302EA018140201500306 | ||||
| B1045014537015N00637298EA018110201400306 | ||||
| B1045024537017N00637294EA018080201300306 | ||||
| B1045034537018N00637287EA018040201100306 | ||||
| B1045044537018N00637279EA018060200900306 | ||||
| B1045054537018N00637271EA018060200700306 | ||||
| B1045064537018N00637263EA018070200500306 | ||||
| B1045074537016N00637256EA018080200400306 | ||||
| B1045084537014N00637250EA018080200200306 | ||||
| B1045094537010N00637247EA018070199900306 | ||||
| B1045104537006N00637245EA018050199900306 | ||||
| B1045114537001N00637245EA018040200300306 | ||||
| B1045124536996N00637244EA018030200400306 | ||||
| B1045134536991N00637243EA018040200500306 | ||||
| B1045144536986N00637242EA018040200700306 | ||||
| B1045154536982N00637240EA018030200900306 | ||||
| B1045164536978N00637237EA018030200900306 | ||||
| B1045174536975N00637234EA018020200800306 | ||||
| B1045184536974N00637232EA017990200700306 | ||||
| B1045194536974N00637229EA017970200500306 | ||||
| B1045204536975N00637225EA017930200300306 | ||||
| B1045214536976N00637220EA017920200100306 | ||||
| B1045224536976N00637215EA017900199800306 | ||||
| B1045234536976N00637210EA017890199600306 | ||||
| B1045244536975N00637205EA017880199400306 | ||||
| B1045254536974N00637201EA017860199300306 | ||||
| B1045264536973N00637197EA017850199200306 | ||||
| B1045274536971N00637193EA017820198900306 | ||||
| B1045284536970N00637188EA017800198800306 | ||||
| B1045294536968N00637183EA017790198600306 | ||||
| B1045304536966N00637179EA017780198500306 | ||||
| B1045314536964N00637174EA017770198300306 | ||||
| B1045324536962N00637170EA017760198200306 | ||||
| B1045334536961N00637166EA017750198000306 | ||||
| B1045344536961N00637161EA017740197800306 | ||||
| B1045354536962N00637156EA017730197700306 | ||||
| B1045364536963N00637153EA017720197600306 | ||||
| B1045374536967N00637153EA017700197500306 | ||||
| B1045384536971N00637155EA017680197300306 | ||||
| B1045394536976N00637158EA017660197100306 | ||||
| B1045404536981N00637159EA017610196800306 | ||||
| B1045414536984N00637155EA017590196600306 | ||||
| B1045424536986N00637149EA017590196500306 | ||||
| B1045434536988N00637144EA017590196500306 | ||||
| B1045444536990N00637141EA017600196500306 | ||||
| B1045454536992N00637138EA017580196400306 | ||||
| B1045464536993N00637134EA017570196400306 | ||||
| B1045474536994N00637132EA017560196300306 | ||||
| B1045484536995N00637130EA017560196200306 | ||||
| B1045494536995N00637128EA017560196200306 | ||||
| B1045504536996N00637127EA017560196200306 | ||||
| B1045514536996N00637127EA017560196200306 | ||||
| B1045524536997N00637127EA017560196200306 | ||||
| B1045534536997N00637127EA017560196100306 | ||||
| B1045544536997N00637127EA017560196100306 | ||||
| B1045554536997N00637127EA017560196100306 | ||||
| B1045564536997N00637128EA017560196100306 | ||||
| B1045574536997N00637128EA017550196100306 | ||||
| B1045584536997N00637128EA017550196100306 | ||||
| B1045594536997N00637128EA017560196000306 | ||||
| B1046004536997N00637128EA017550196000306 | ||||
| B1046014536997N00637128EA017550196000306 | ||||
| B1046024536997N00637128EA017560196000306 | ||||
| B1046034536997N00637128EA017560196000306 | ||||
| B1046044536997N00637128EA017560196000306 | ||||
| B1046054536997N00637128EA017550196000306 | ||||
| B1046064536997N00637128EA017560196000306 | ||||
| B1046074536997N00637128EA017560196000306 | ||||
| B1046084536997N00637128EA017550196000306 | ||||
| B1046094536997N00637128EA017560196000306 | ||||
| B1046104536997N00637128EA017550196000306 | ||||
| B1046114536997N00637128EA017550196000306 | ||||
| B1046124536997N00637128EA017560196000306 | ||||
| B1046134536997N00637128EA017550196000306 | ||||
| B1046144536997N00637128EA017550195900306 | ||||
| B1046154536997N00637128EA017550196000306 | ||||
| B1046164536997N00637128EA017550196100306 | ||||
| B1046174536997N00637128EA017550196000306 | ||||
| B1046184536997N00637128EA017550196000306 | ||||
| B1046194536997N00637128EA017550196000306 | ||||
| B1046204536997N00637128EA017550196000307 | ||||
| B1046214536997N00637128EA017550196000307 | ||||
| B1046224536997N00637128EA017550196000307 | ||||
| B1046234536997N00637128EA017550196000307 | ||||
| B1046244536997N00637128EA017550196000307 | ||||
| B1046254536997N00637128EA017550196000307 | ||||
| B1046264536997N00637128EA017550196000307 | ||||
| B1046274536997N00637129EA017550196000307 | ||||
| B1046284536997N00637129EA017560196000307 | ||||
| B1046294536997N00637129EA017560196000307 | ||||
| B1046304536997N00637130EA017560195900307 | ||||
| B1046314536996N00637130EA017550195900307 | ||||
| B1046324536996N00637130EA017550195900307 | ||||
| B1046334536996N00637130EA017550195900307 | ||||
| B1046344536996N00637131EA017550195900307 | ||||
| B1046354536996N00637131EA017550195900307 | ||||
| B1046364536995N00637131EA017550196000307 | ||||
| B1046374536995N00637131EA017550196000307 | ||||
| B1046384536995N00637131EA017550196000307 | ||||
| B1046394536995N00637131EA017560196000307 | ||||
| B1046404536995N00637130EA017550195900307 | ||||
| B1046414536995N00637130EA017560195900307 | ||||
| B1046424536996N00637130EA017550195900307 | ||||
| B1046434536996N00637130EA017560195900307 | ||||
| B1046444536997N00637130EA017560195900307 | ||||
| B1046454536997N00637129EA017560195900307 | ||||
| B1046464536998N00637129EA017560195900307 | ||||
| B1046474536998N00637129EA017560195900307 | ||||
| B1046484536998N00637128EA017560195900307 | ||||
| B1046494536999N00637128EA017560195900307 | ||||
| B1046504537000N00637128EA017560195900307 | ||||
| B1046514537000N00637128EA017560196000307 | ||||
| B1046524537001N00637128EA017560195900307 | ||||
| B1046534537001N00637129EA017560195900307 | ||||
| B1046544537001N00637129EA017560195900307 | ||||
| B1046554537002N00637129EA017570195900307 | ||||
| B1046564537002N00637130EA017570195900307 | ||||
| B1046574537003N00637130EA017560195900307 | ||||
| B1046584537004N00637131EA017570195900307 | ||||
| B1046594537004N00637131EA017570195900307 | ||||
| B1047004537005N00637130EA017570195900307 | ||||
| B1047014537005N00637130EA017570195900307 | ||||
| B1047024537006N00637129EA017570195900307 | ||||
| B1047034537006N00637129EA017570195900307 | ||||
| B1047044537007N00637128EA017570195900307 | ||||
| B1047054537007N00637127EA017570195900307 | ||||
| B1047064537007N00637126EA017570196000307 | ||||
| B1047074537007N00637126EA017570195900307 | ||||
| B1047084537008N00637125EA017570195900307 | ||||
| B1047094537008N00637125EA017570195900307 | ||||
| B1047104537008N00637125EA017570195900307 | ||||
| B1047114537008N00637125EA017570195900307 | ||||
| B1047124537008N00637125EA017570195900307 | ||||
| B1047134537008N00637125EA017570195900307 | ||||
| B1047144537008N00637125EA017570195900307 | ||||
| B1047154537008N00637125EA017570195900307 | ||||
| B1047164537008N00637125EA017570195900307 | ||||
| B1047174537008N00637125EA017570195900307 | ||||
| B1047184537008N00637125EA017570195900307 | ||||
| B1047194537008N00637125EA017570195900307 | ||||
| B1047204537008N00637125EA017570195900307 | ||||
| B1047214537008N00637125EA017570195900307 | ||||
| B1047224537008N00637125EA017570195900307 | ||||
| G4BEC966A283709F775C6543D68A8181FF56897913B1DA166015E39C5A546A8C9 | ||||
		Reference in New Issue
	
	Block a user