Vols du samedi 4 mars 2023
This commit is contained in:
		
							
								
								
									
										209
									
								
								2023/2023-03-04-XSD-UB2F9F-01.igc
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										209
									
								
								2023/2023-03-04-XSD-UB2F9F-01.igc
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,209 @@ | ||||
| AXSDUB2F9F | ||||
| HFDTE040323 | ||||
| HFPLTPILOTINCHARGE:Ttamttam | ||||
| HFCM2CREW2:NIL | ||||
| HFGTYGLIDERTYPE:Blacklight | ||||
| HFGIDGLIDERID:NKN | ||||
| HFCIDCOMPETITIONID:1202646Y | ||||
| HFDTMGPSDATUM:WGS84 | ||||
| HFRFWFIRMWAREVERSION:2022-12-22:a2e86365 | ||||
| HFRHWHARDWAREVERSION:ULTRABIP 1.0 | ||||
| HFFTYFRTYPE:STODEUS,ULTRABIP | ||||
| HFGPSRECEIVER:GOTOP,GT1110SN,22,18000 | ||||
| HFTZNTIMEZONE:1 | ||||
| HFPRSPRESSALTSENSOR:INFINEON,DPS310,7000 | ||||
| HFALGALTGPS:GEO | ||||
| HFALPALTPRESSURE:ISA | ||||
| LMMMGPSPERIOD1000MSEC | ||||
| I023638FXA3940SIU | ||||
| B1413374644251N00440030EA003680044100211 | ||||
| B1413384644252N00440032EA003660044000211 | ||||
| B1413394644253N00440034EA003650044000211 | ||||
| B1413404644255N00440036EA003650043900211 | ||||
| B1413414644257N00440038EA003640043800211 | ||||
| B1413424644259N00440040EA003630043700211 | ||||
| B1413434644261N00440042EA003630043600211 | ||||
| B1413444644263N00440045EA003620043600211 | ||||
| B1413454644265N00440048EA003620043500211 | ||||
| B1413464644266N00440050EA003610043500211 | ||||
| B1413474644267N00440053EA003610043500211 | ||||
| B1413484644268N00440056EA003600043400211 | ||||
| B1413494644269N00440058EA003600043300211 | ||||
| B1413504644270N00440061EA003600043300211 | ||||
| B1413514644271N00440063EA003600043200211 | ||||
| B1413524644272N00440064EA003600043200211 | ||||
| B1413534644273N00440066EA003600043200211 | ||||
| B1413544644273N00440068EA003590043200211 | ||||
| B1413554644274N00440069EA003580043200211 | ||||
| B1413564644275N00440070EA003590043200211 | ||||
| B1413574644275N00440070EA003590043200211 | ||||
| B1413584644276N00440069EA003580043100211 | ||||
| B1413594644277N00440068EA003590043100211 | ||||
| B1414004644278N00440067EA003580043100211 | ||||
| B1414014644278N00440066EA003580043100211 | ||||
| B1414024644279N00440066EA003590043100211 | ||||
| B1414034644280N00440065EA003590043200211 | ||||
| B1414044644281N00440065EA003580043100211 | ||||
| B1414054644281N00440065EA003580043100211 | ||||
| B1414064644282N00440064EA003590043000211 | ||||
| B1414074644283N00440064EA003590043000211 | ||||
| B1414084644283N00440064EA003590043000211 | ||||
| B1414094644284N00440064EA003580043000211 | ||||
| B1414104644285N00440064EA003580042900211 | ||||
| B1414114644286N00440064EA003580042900211 | ||||
| B1414124644287N00440065EA003590043000211 | ||||
| B1414134644288N00440066EA003580043100211 | ||||
| B1414144644289N00440066EA003580043200211 | ||||
| B1414154644290N00440067EA003580043200211 | ||||
| B1414164644291N00440069EA003570043100211 | ||||
| B1414174644292N00440070EA003570043100211 | ||||
| B1414184644294N00440072EA003570043100211 | ||||
| B1414194644295N00440074EA003560043100211 | ||||
| B1414204644297N00440075EA003540043000211 | ||||
| B1414214644299N00440077EA003540042900211 | ||||
| B1414224644301N00440079EA003530042800211 | ||||
| B1414234644303N00440082EA003540042800211 | ||||
| B1414244644305N00440085EA003540042900211 | ||||
| B1414254644307N00440088EA003530042900211 | ||||
| B1414264644309N00440092EA003520042900211 | ||||
| B1414274644311N00440095EA003510042800211 | ||||
| B1414284644313N00440099EA003520042800211 | ||||
| B1414294644315N00440102EA003510042800211 | ||||
| B1414304644317N00440104EA003500042800211 | ||||
| B1414314644320N00440107EA003500042800211 | ||||
| B1414324644322N00440109EA003500042700211 | ||||
| B1414334644324N00440111EA003490042700211 | ||||
| B1414344644326N00440114EA003480042600211 | ||||
| B1414354644328N00440117EA003470042600211 | ||||
| B1414364644330N00440119EA003460042500211 | ||||
| B1414374644333N00440120EA003460042400211 | ||||
| B1414384644335N00440122EA003460042400211 | ||||
| B1414394644336N00440124EA003460042400211 | ||||
| B1414404644338N00440126EA003450042300211 | ||||
| B1414414644340N00440128EA003440042200211 | ||||
| B1414424644342N00440131EA003420042000211 | ||||
| B1414434644344N00440132EA003420041900211 | ||||
| B1414444644346N00440134EA003410041800211 | ||||
| B1414454644349N00440135EA003410041800211 | ||||
| B1414464644351N00440137EA003400041700211 | ||||
| B1414474644353N00440138EA003390041600211 | ||||
| B1414484644354N00440139EA003380041500211 | ||||
| B1414494644356N00440141EA003370041400211 | ||||
| B1414504644358N00440141EA003350041300211 | ||||
| B1414514644360N00440142EA003340041200211 | ||||
| B1414524644362N00440143EA003330041000211 | ||||
| B1414534644364N00440143EA003320040900211 | ||||
| B1414544644366N00440143EA003310040900211 | ||||
| B1414554644368N00440142EA003310040800211 | ||||
| B1414564644370N00440141EA003300040700211 | ||||
| B1414574644372N00440140EA003290040600211 | ||||
| B1414584644374N00440138EA003280040500211 | ||||
| B1414594644376N00440137EA003270040400211 | ||||
| B1415004644378N00440135EA003260040300211 | ||||
| B1415014644380N00440133EA003250040200211 | ||||
| B1415024644382N00440132EA003240040200211 | ||||
| B1415034644384N00440130EA003240040100211 | ||||
| B1415044644385N00440129EA003240040100211 | ||||
| B1415054644387N00440127EA003240040100211 | ||||
| B1415064644389N00440126EA003240040100211 | ||||
| B1415074644390N00440124EA003220040000211 | ||||
| B1415084644391N00440121EA003200039900211 | ||||
| B1415094644392N00440118EA003190039800211 | ||||
| B1415104644394N00440115EA003190039700211 | ||||
| B1415114644395N00440112EA003190039700211 | ||||
| B1415124644397N00440110EA003190039600211 | ||||
| B1415134644398N00440108EA003180039600211 | ||||
| B1415144644400N00440106EA003180039600211 | ||||
| B1415154644401N00440105EA003170039500211 | ||||
| B1415164644403N00440103EA003160039400211 | ||||
| B1415174644404N00440102EA003160039300211 | ||||
| B1415184644406N00440100EA003150039300211 | ||||
| B1415194644408N00440099EA003150039200211 | ||||
| B1415204644410N00440097EA003140039200211 | ||||
| B1415214644412N00440095EA003150039200211 | ||||
| B1415224644413N00440093EA003150039200211 | ||||
| B1415234644414N00440091EA003150039200211 | ||||
| B1415244644416N00440089EA003140039100211 | ||||
| B1415254644418N00440087EA003140039100211 | ||||
| B1415264644419N00440086EA003140039000211 | ||||
| B1415274644421N00440086EA003140039000211 | ||||
| B1415284644423N00440085EA003130038900211 | ||||
| B1415294644424N00440084EA003120038900211 | ||||
| B1415304644426N00440083EA003120038800211 | ||||
| B1415314644427N00440084EA003110038800211 | ||||
| B1415324644429N00440086EA003100038700211 | ||||
| B1415334644430N00440091EA003100038700211 | ||||
| B1415344644431N00440096EA003090038600211 | ||||
| B1415354644431N00440102EA003070038600211 | ||||
| B1415364644430N00440110EA003070038500211 | ||||
| B1415374644427N00440117EA003050038400211 | ||||
| B1415384644425N00440125EA003050038400211 | ||||
| B1415394644423N00440132EA003050038300211 | ||||
| B1415404644421N00440139EA003040038200211 | ||||
| B1415414644420N00440146EA003030038000211 | ||||
| B1415424644419N00440152EA003010037900211 | ||||
| B1415434644420N00440158EA003010037700211 | ||||
| B1415444644420N00440164EA003000037600211 | ||||
| B1415454644421N00440169EA002990037600211 | ||||
| B1415464644422N00440174EA002990037500211 | ||||
| B1415474644423N00440178EA002980037500211 | ||||
| B1415484644424N00440183EA002980037400211 | ||||
| B1415494644425N00440187EA002960037300211 | ||||
| B1415504644426N00440191EA002950037200211 | ||||
| B1415514644428N00440194EA002930037000211 | ||||
| B1415524644429N00440197EA002910036700211 | ||||
| B1415534644431N00440199EA002890036500211 | ||||
| B1415544644434N00440200EA002890036300211 | ||||
| B1415554644437N00440200EA002890036200211 | ||||
| B1415564644440N00440199EA002890036100211 | ||||
| B1415574644442N00440198EA002890036100211 | ||||
| B1415584644443N00440197EA002880036100211 | ||||
| B1415594644444N00440196EA002870036000211 | ||||
| B1416004644446N00440195EA002870036000211 | ||||
| B1416014644447N00440195EA002860036000211 | ||||
| B1416024644448N00440195EA002860035900211 | ||||
| B1416034644449N00440196EA002860035900211 | ||||
| B1416044644450N00440196EA002860035900211 | ||||
| B1416054644451N00440197EA002860035900211 | ||||
| B1416064644452N00440197EA002860035900211 | ||||
| B1416074644453N00440197EA002860035900211 | ||||
| B1416084644453N00440197EA002860035900211 | ||||
| B1416094644454N00440198EA002860035900211 | ||||
| B1416104644454N00440198EA002860035900211 | ||||
| B1416114644455N00440198EA002860035900211 | ||||
| B1416124644455N00440199EA002860035900211 | ||||
| B1416134644456N00440199EA002860035900211 | ||||
| B1416144644456N00440200EA002850035900211 | ||||
| B1416154644457N00440200EA002850035900211 | ||||
| B1416164644458N00440200EA002850035900211 | ||||
| B1416174644458N00440200EA002850035900211 | ||||
| B1416184644459N00440200EA002850035900211 | ||||
| B1416194644459N00440200EA002850035900211 | ||||
| B1416204644460N00440200EA002850035900211 | ||||
| B1416214644461N00440200EA002850035900211 | ||||
| B1416224644461N00440200EA002850035900211 | ||||
| B1416234644462N00440200EA002840035900211 | ||||
| B1416244644462N00440201EA002840035900211 | ||||
| B1416254644463N00440201EA002840035900211 | ||||
| B1416264644464N00440201EA002840035900211 | ||||
| B1416274644464N00440202EA002840035900211 | ||||
| B1416284644465N00440202EA002840035900211 | ||||
| B1416294644465N00440202EA002840035900211 | ||||
| B1416304644466N00440202EA002840035900211 | ||||
| B1416314644466N00440203EA002840035800211 | ||||
| B1416324644467N00440203EA002840035800211 | ||||
| B1416334644467N00440203EA002840035800211 | ||||
| B1416344644468N00440204EA002840035800211 | ||||
| B1416354644468N00440204EA002840035700211 | ||||
| B1416364644468N00440204EA002840035700211 | ||||
| B1416374644468N00440204EA002840035700211 | ||||
| B1416384644468N00440204EA002840035700211 | ||||
| B1416394644468N00440204EA002840035700211 | ||||
| B1416404644468N00440204EA002840035700211 | ||||
| B1416414644468N00440204EA002840035600211 | ||||
| B1416424644468N00440204EA002840035700211 | ||||
| B1416434644468N00440204EA002840035700211 | ||||
| B1416444644468N00440204EA002840035600211 | ||||
| B1416454644468N00440204EA002840035600211 | ||||
| B1416464644468N00440204EA002840035600211 | ||||
| G89CC5692270291F910011310BDB69F1837F9AF6D8F1B6F3BE47911F39CEA552F | ||||
							
								
								
									
										1242
									
								
								2023/2023-03-04-XSD-UB2F9F-02.igc
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1242
									
								
								2023/2023-03-04-XSD-UB2F9F-02.igc
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Reference in New Issue
	
	Block a user